| NAME OF PRODUCT : | |||||||||||
| Beef Burger | |||||||||||
| CATEGORY : | |||||||||||
| MAIN COURSE MEAT | |||||||||||
| PORTION AMOUNT : | |||||||||||
| 5 | |||||||||||
| STANDARD PORTION PER MEAL : | |||||||||||
| 200 gr | |||||||||||
| NO | QTY | UNIT | DESCRIPTION | METHOD OF PREPARATION | |||||||
| 1 | 1000 | gr | Beef | dicincang | |||||||
| 2 | 100 | gr | Bombay | dicincang | |||||||
| 3 | 50 | gr | Bawang putih | dicincang | |||||||
| 4 | 50 | gr | Mustard | saute | |||||||
| 5 | 150 | gr | Tomat | dicincang | |||||||
| 6 | 200 | gr | Beef fat | dicincang | |||||||
| 7 | 100 | gr | Egg | tambahan | |||||||
| 8 | 50 | gr | Salt and pepper | halus | |||||||
| 9 | 10 | slice | Burger bread | ||||||||
| Method Of Cooking : | |||||||||||
| 1 | Semua daging yang sudah dicincang dicampur dengan bumbu diatas | ||||||||||
| 2 | Cetak dengan ukuran standar 200 gr per buah | ||||||||||
Tuesday, February 19, 2013
Beef Burger
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment