| NAME OF PRODUCT : | |||||||||||
| Beef Rolade | |||||||||||
| CATEGORY : | |||||||||||
| MAIN COURSE MEAT | |||||||||||
| PORTION AMOUNT : | |||||||||||
| 20 | |||||||||||
| STANDARD PORTION PER MEAL : | |||||||||||
| 200 gr | |||||||||||
| NO | QTY | UNIT | DESCRIPTION | METHOD OF PREPARATION | |||||||
| 1 | 4000 | gr | Daging giling | ||||||||
| 2 | 50 | gr | Bawang bombay | dichops tumis | |||||||
| 3 | 100 | gr | Tepung panir | ||||||||
| 4 | 4 | gr | Garam | ||||||||
| 5 | 1 | gr | Lada | ||||||||
| 6 | 100 | gr | Telur ayam | ||||||||
| 7 | 50 | gr | Butter | ||||||||
| 8 | 40 | lbr | Aluminium foil | ||||||||
| 9 | 1 | gr | Pala bubuk | ||||||||
| Method Of Cooking : | |||||||||||
| 1 | Semua bahan diaduk sampai tercampur dan dibumbui secukupnya. | ||||||||||
| 2 | Kemudian digulung dengan aluminum foil kemudian distim selama 1,5 jam | ||||||||||
| 3 | Dalam penyajannya dipotong tipis 50 gr per porsi 3 potong. | ||||||||||
Tuesday, February 19, 2013
Beef Rolade
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment