| NAME OF PRODUCT : | |||||||||||
| Prime Tenderloin Brown Sauce | |||||||||||
| CATEGORY : | |||||||||||
| MAIN COURSE MEAT | |||||||||||
| PORTION AMOUNT : | |||||||||||
| 20 | |||||||||||
| STANDARD PORTION PER MEAL : | |||||||||||
| 200 gr | |||||||||||
| NO | QTY | UNIT | DESCRIPTION | METHOD OF PREPARATION | |||||||
| 1 | 4000 | gr | Beef tenderloin | dipotong keprek | |||||||
| 2 | 300 | gr | Brown sauce | ||||||||
| 3 | 5 | gr | Garam | ||||||||
| 4 | 1 | gr | Lada | ||||||||
| Method Of Cooking : | |||||||||||
| 1 | Daging yang sudah dipotong bumbui garam dan lada. | ||||||||||
| 2 | Panaskan brildel kemudian daging digrill selama 25 menit. | ||||||||||
| 3 | Dalam penyajiannya daging yang sudah disiapkan siram dengan brown sauce. | ||||||||||
Tuesday, February 19, 2013
Prime Tenderloin Brown Sauce
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment